Challenge — Results
by Конищев Дмитрий • 02:18 AM
The first game for professionals of the League with the leader of Moscow amateur rating Nikita Perov took place on November 16, 2012. Nikita finished in the last place with 11100 points, the winner was Konstantin Ermakov with 40200 points. You can find detailed results and paifu below.
Konstantin Ermakov | Vladimir Bogdanov | Ilya Monakov | Nikita Perov | |
East 1 | -2000 | +4000 | -1000 | -1000 |
East 2 | -2000 | +6000 | -2000 | -2000 |
1st renchan | -1400 -1000 | +4200 +1000 | -1400 | -1400 |
2nd renchan | +5800 | -2800 | -1500 | -1500 |
East 3 | -1300 -1000 | -1300 | +3900 +1000 | -1300 |
1st renchan | +8300 | -2100 | -4100 | -2100 |
East 4 | +5200 | -5200 | 0 | 0 |
South 1 | -500 | -300 | +1100 | -300 |
South 2 | +1300 | -1300 | 0 | 0 |
South 3 | +7700 | 0 | 0 | -7700 |
South 4 | -3900 | -3900 | -3900 | +11700 |
1st renchan | 0 | 0 | +8300 | -8300 |
RESULTS | 40200 | 23300 | 25400 | 11100 |
Click on the round to see paifu. You may also look up for a text about reading paifu.
A little comment on one of the most interesting rounds — South 3.
Konstantin Ermakov has opened a pon of doras from Nikita Perov's (who is now last) discard. When Nikita reaches tempai, he discards a dangerous on which Konstantin wins. You can see that for this moment all pros are tempai and that
is also a winning tile for Ilya Monakov who didn't declare ron because of atamahane.